Womens Clothing
Bras & Tops
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 |
Under Bust (in) | 25-26 | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
BRA GUIDE
US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | xs | xs | xs/s | s/m | m | l | xl |
B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
C | s | s | s/m | m/l | l | xl | xl/2xl |
D | s | s | s/m | m/l | l | xl | xl/2xl |
Bottoms
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
Hip (in) | 33-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42.5 | 43-45.5 | 46-49 |
LENGTH GUIDE
Length | full | 7/8 | capri |
---|---|---|---|
Inseam (in) | 28-29 | 24-25 | 21-21.5 |
5’0 - 5’3 |
Full length: Hits below ankle 7/8 Length: Hits above ankle Capri: Hits low calf |
5’4 - 5’6 |
Full length: Hits below ankle 7/8 Length: Hits above ankle Capri: Hits low calf |
5’7 - 5’9 |
Full length: Hits above ankle 7/8 Length: Hits low calf Capri: Hits mid calf |
Mens Clothing
Tops
cm
in
|
s | m | l | xl | 2xl |
---|---|---|---|---|---|
US Size | s | m | l | xl | 2xl |
Inseam (in) | 31 -32 | 32 - 33 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 |
Chest (in) | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
Bottoms
cm
in
|
s | m | l | xl | 2xl |
---|---|---|---|---|---|
US Size | s | m | l | xl | 2xl |
Waist (in) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Inseam (in) | 31 -32 | 32 - 33 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 |
Shoes & Socks
Alo Shoes | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
alo Socks | m/l | m/l | l/xl | l/xl | l/xl | l/xl |
us | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 | 13-13.5 |
uk | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
eu | 41-41.5 | 42-42.5 | 43-43.5 | 44-44.5 | 45-45.5 | 46-46.5 |
cm | 25-25.5 | 26-26.5 | 27-27.5 | 28-28.5 | 29 | 29-30 |
Reviews
There are no reviews yet.